Fate Check Modifiers

ODDS ROLL MODIFIER CHAOS FACTOR ROLL MODIFIER
CERTAIN +5 9 +5
NEARLY CERTAIN +4 8 +4
VERY LIKELY +2 7 +2
LIKELY +1 6 +1
50/50 None 5 None
UNLIKELY -1 4 -1
VERY UNLIKELY -2 3 -2
NEARLY IMPOSSIBLE -4 2 -4
IMPOSSIBLE -5 1 -5

Fate Check Answers

ROLL TOTAL FATE QUESTION ANSWER RESULT
18-20 Exceptional Yes The answer is Yes, confirming your expectation and beyond.
11 or more Yes The answer is Yes, confirming your expectation.
10 or less No The answer is No. Go with the next most expected outcome.
2-4 Exceptional No The answer is the opposite of a Yes, or the opposite of a Yes intensified.
Doubles, single digit CF or less Random Event

Choosing an Event Focus

1d100 RESULT REASON
1-5 Remote Event Your PC is expecting news from afar and now seems like a good time for it to arrive.
6-10 Ambiguous Event The adventure has slowed and you are ready for a mystery to pursue. NEW NPC There is a logical reason for a new NPC to appear in your adventure right now.
11-20 New NPC
21-40 NPC Action Your PC is waiting on the action of NPCs to move the adventure forward.
41-45 NPC Negative You want to shift the focus of your adventure onto an NPC right now, maybe to develop new storylines in your adventure.
46-50 NPC Positive You want to shift the focus of your adventure onto an NPC right now, maybe to develop new storylines in your adventure.
51-55 Move Toward A Thread Your adventure has stalled and needs a push forward. This is especially useful for an Interrupt Scene.
56-65 Move Away From A Thread You want a new challenge for your PC to face.
66-70 Close A Thread The adventure has gotten complicated and you want to thin out the Threads List.
71-80 PC Negative You want a new challenge for your PC to face.
81-85 PC Positive Your PC is having a hard time and could use a break.
86-100 Current Context » The Random Event could help explain a Fate Question result. » A Random Event could be disruptive to the current action.

Creating the First Scene

1d4 WH? MEANING
1 WHO Roll on the Charaters Elements Meaning Table.
2 WHAT Roll on the Actions Meaning Tables.
3 WHERE Roll on the Locaitons Elements Meaning Table.
4 WHY Roll on the Actions Meaning Tables.

Testing Expected Scene

1d10 Result
Roll Over Chaos Factor Expected Scene
Roll Odd (1, 3, 5, 7, 9) Within Chaos Factor Altered Scene - Expected Scene except for one detail, or it may be quite different, but it must make sense for it to happen instead of the Expected Scene.
Roll Even (2, 4, 6, 8) Within Chaos Factor Interrupt Scene - You generate an Interrupt Scene the same way you’d generate a Random Event: roll for the Event Focus and Event Meaning, then interpret the results in Context.

Scene Adjustment Table

1d10 RESULT Meaning
1 Remove A Character Choose the most logical Character to remove from the Expected Scene. If there were no NPCs in the Expected Scene then the Player would roll on the Scene Adjustment Table again.
2 Add A Character Choose the most logical NPC on the Characters List and add them to the Scene.
3 Reduce/Remove An Activity Reduce the intensity of an active element in your Expected Scene, or remove it completely if that makes more sense.
4 Increase An Activity Increase the intensity of an activity in the Expected Scene.
5 Remove An Object Remove a significant object in your Expected Scene, choosing whichever object makes the most sense.
6 Add An Object Add a significant object to your Expected Scene. If nothing logical comes to mind you can roll for inspiration on the Meaning Tables.
7-10 Make 2 Adjustments Make two adjustments to the Expected Scene instead of one, rolling on the Scene Adjustment Table until you have determined both adjustments.

Thread Progress Track

Track Type No. of Flashpoints
10 Points Flashpoints: 5
15 Points Flashpoints: 5, 10
20 Points Flashpoints: 5, 10, 15

A Flashpoint happens when your Player Character goes through an important Scene involving the Focus Thread. If this doesn’t happen though regular Mythic play, the Thread Progress Track will make it happen.

A Flashpoint is an important moment in a Scene that’s related to the Focus Thread. They can be initiated through normal Mythic play, a Random Event involving the Thread, or through the Thread Progress Track. A Flashpoint is very similar to Progress, with one key difference: a Flashpoint event should be dramatic and important. You can consider this part of the Context when interpreting a Flashpoint event.

Discovery Checks

Use when ran out of ideas to pogress a Thread Progress Track**

FATE QUESTION RESULT “IS SOMETHING DISCOVERED?”
YES Roll on the Thread Discovery Check Table.
NO Nothing useful is found. There is no roll on the Thread Discovery Check Table.
EXCEPTIONAL YES Roll twice on the Thread Discovery Check Table, combining results.
EXCEPTIONAL NO Not only is nothing useful discovered and you don’t roll on the Thread Discovery Check Table, but you can’t make another Discovery Check for the rest of this Scene. Your Character has hit a dead end when it comes to Discovery and must continue such searches in another Scene.

Thread Discovery Check

1d10+ Progress RESULT
1-9 Progress +2
10 Flashpoint +2
11-14 Track +1
15-17 Progress +3
18 Flashpoint +3
19 Track +2
20-24 Strengthen Progress +1
25+ Strengthen Progress +2

Prepared Adventure Event Focus Table

1d100 RESULT
1-20 Adventure Feature
21-40 NPC Action
41-50 NPC Negative
51-55 NPC Positive
56-70 PC Negative
71-80 PC Positive
81-100 Current Context

Meaning Tables

ACTION 1

table 1 table 2 table 3 table 4 table 5
1: Abandon 21: Communicate 41: Escape 61: Misuse 81: Ruin
2: Accompany 22: Conceal 42: Expose 62: Move 82: Separate
3: Activate 23: Continue 43: Fail 63: Neglect 83: Start
4: Agree 24: Control 44: Fight 64: Observe 84: Stop
5: Ambush 25: Create 45: Flee 65: Open 85: Strange
6: Arrive 26: Deceive 46: Free 66: Oppose 86: Struggle
7: Assist 27: Decrease 47: Guide 67: Overthrow 87: Succeed
8: Attack 28: Defend 48: Harm 68: Praise 88: Support
9: Attain 29: Delay 49: Heal 69: Proceed 89: Suppress
10: Bargain 30: Deny 50: Hinder 70: Protect 90: Take
11: Befriend 31: Depart 51: Imitate 71: Punish 91: Threaten
12: Bestow 32: Deposit 52: Imprison 72: Pursue 92: Transform
13: Betray 33: Destroy 53: Increase 73: Recruit 93: Trap
14: Block 34: Dispute 54: Indulge 74: Refuse 94: Travel
15: Break 35: Disrupt 55: Inform 75: Release 95: Triumph
16: Carry 36: Distrust 56: Inquire 76: Relinquish 96: Truce
17: Celebrate 37: Divide 57: Inspect 77: Repair 97: Trust
18: Change 38: Drop 58: Invade 78: Repulse 98: Use
19: Close 39: Easy 59: Leave 79: Return 99: Usurp
20: Combine 40: Energize 60: Lure 80: Reward 100: Waste

ACTION 2

table 1 table 2 table 3 table 4 table 5
1: Advantage 21: Disadvantage 41: Hope 61: Object 81: Representative
2: Adversity 22: Distraction 42: Idea 62: Obscurity 82: Riches
3: Agreement 23: Elements 43: Illness 63: Official 83: Safety
4: Animal 24: Emotion 44: Illusion 64: Opposition 84: Strength
5: Attention 25: Enemy 45: Individual 65: Outside 85: Success
6: Balance 26: Energy 46: Information 66: Pain 86: Suffering
7: Battle 27: Environment 47: Innocent 67: Path 87: Surprise
8: Benefits 28: Expectation 48: Intellect 68: Peace 88: Tactic
9: Building 29: Exterior 49: Interior 69: People 89: Technology
10: Burden 30: Extravagance 50: Investment 70: Personal 90: Tension
11: Bureaucracy 31: Failure 51: Leadership 71: Physical 91: Time
12: Business 32: Fame 52: Legal 72: Plot 92: Trial
13: Chaos 33: Fear 53: Location 73: Portal 93: Value
14: Comfort 34: Freedom 54: Military 74: Possessions 94: Vehicle
15: Completion 35: Friend 55: Misfortune 75: Poverty 95: Victory
16: Conflict 36: Goal 56: Mundane 76: Power 96: Vulnerability
17: Cooperation 37: Group 57: Nature 77: Prison 97: Weapon
18: Danger 38: Health 58: Needs 78: Project 98: Weather
19: Defense 39: Hindrance 59: News 79: Protection 99: Work
20: Depletion 40: Home 60: Normal 80: Reassurance 100: Wound

DESCRIPTOR 1

table 1 table 2 table 3 table 4 table 5
1: Adventurously 21: Defiantly 41: Generously 61: Loudly 81: Playfully
2: Aggressively 22: Deliberately 42: Gently 62: Lovingly 82: Politely
3: Anxiously 23: Delicately 43: Gladly 63: Loyally 83: Positively
4: Awkwardly 24: Delightfully 44: Gracefully 64: Majestically 84: Powerfully
5: Beautifully 25: Dimly 45: Gratefully 65: Meaningfully 85: Quaintly
6: Bleakly 26: Efficiently 46: Happily 66: Mechanically 86: Quarrelsomely
7: Boldly 27: Emotionally 47: Hastily 67: Mildly 87: Quietly
8: Bravely 28: Energetically 48: Healthily 68: Miserably 88: Roughly
9: Busily 29: Enormously 49: Helpfully 69: Mockingly 89: Rudely
10: Calmly 30: Enthusiastically 50: Helplessly 70: Mysteriously 90: Ruthlessly
11: Carefully 31: Excitedly 51: Hopelessly 71: Naturally 91: Slowly
12: Carelessly 32: Fearfully 52: Innocently 72: Neatly 92: Softly
13: Cautiously 33: Ferociously 53: Intensely 73: Nicely 93: Strangely
14: Ceaselessly 34: Fiercely 54: Interestingly 74: Oddly 94: Swiftly
15: Cheerfully 35: Foolishly 55: Irritatingly 75: Offensively 95: Threateningly
16: Combatively 36: Fortunately 56: Joyfully 76: Officially 96: Timidly
17: Coolly 37: Frantically 57: Kindly 77: Partially 97: Very
18: Crazily 38: Freely 58: Lazily 78: Passively 98: Violently
19: Curiously 39: Frighteningly 59: Lightly 79: Peacefully 99: Wildly
20: Dangerously 40: Fully 60: Loosely 80: Perfectly 100: Yieldingly

DESCRIPTOR 2

table 1 table 2 table 3 table 4 table 5
1: Abnormal 21: Disagreeable 41: Hard 61: Messy 81: Remarkable
2: Amusing 22: Dry 42: Harsh 62: Mighty 82: Rotten
3: Artificial 23: Dull 43: Healthy 63: Military 83: Rough
4: Average 24: Empty 44: Heavy 64: Modern 84: Ruined
5: Beautiful 25: Enormous 45: Historical 65: Mundane 85: Rustic
6: Bizarre 26: Extraordinary 46: Horrible 66: Mysterious 86: Scary
7: Boring 27: Extravagant 47: Important 67: Natural 87: Shocking
8: Bright 28: Faded 48: Interesting 68: Normal 88: Simple
9: Broken 29: Familiar 49: Juvenile 69: Odd 89: Small
10: Clean 30: Fancy 50: Lacking 70: Old 90: Smooth
11: Cold 31: Feeble 51: Large 71: Pale 91: Soft
12: Colorful 32: Festive 52: Lavish 72: Peaceful 92: Strong
13: Colorless 33: Flawless 53: Lean 73: Petite 93: Stylish
14: Comforting 34: Forlorn 54: Less 74: Plain 94: Unpleasant
15: Creepy 35: Fragile 55: Lethal 75: Poor 95: Valuable
16: Cute 36: Fragrant 56: Lively 76: Powerful 96: Vibrant
17: Damaged 37: Fresh 57: Lonely 77: Protective 97: Warm
18: Dark 38: Full 58: Lovely 78: Quaint 98: Watery
19: Defeated 39: Glorious 59: Magnificent 79: Rare 99: Weak
20: Dirty 40: Graceful 60: Mature 80: Reassuring 100: Young

ADVENTURE TONE

table 1 table 2 table 3 table 4 table 5
1: Action 21: Creepy 41: Hard 61: Majestic 81: Rare
2: Activity 22: Dangerous 42: Harsh 62: Mature 82: Reassuring
3: Adventurous 23: Dark 43: Heavy 63: Meaningful 83: Remarkable
4: Adversity 24: Emotional 44: Historical 64: Mechanical 84: Rough
5: Aggressive 25: Energetic 45: Hopeful 65: Messy 85: Rustic
6: Amusing 26: Epic 46: Horrible 66: Military 86: Scary
7: Anxious 27: Evil 47: Horror 67: Misfortune 87: Simple
8: Attainment 28: Exterior 48: Important 68: Mistrust 88: Slow
9: Average 29: Failure 49: Inquire 69: Modern 89: Social
10: Bizarre 30: Fame 50: Inspect 70: Mundane 90: Strange
11: Bleak 31: Familiar 51: Intellect 71: Mystery 91: Strong
12: Bold 32: Fearful 52: Intense 72: Natural 92: Struggle
13: Busy 33: Festive 53: Interesting 73: Normal 93: Tension
14: Calm 34: Fierce 54: Intrigue 74: Odd 94: Travel
15: Cheerful 35: Fortunate 55: Lavish 75: Personal 95: Trials
16: Colorful 36: Frantic 56: Legal 76: Physical 96: Vengeance
17: Combative 37: Fresh 57: Lethal 77: Power 97: Very
18: Competitive 38: Frightening 58: Light 78: Pursuit 98: Violent
19: Conflict 39: Glorious 59: Macabre 79: Quaint 99: Warlike
20: Crazy 40: Goals 60: Magnificent 80: Random 100: Wild

ALIEN SPECIES DESCRIPTORS

table 1 table 2 table 3 table 4 table 5
1: Advanced 21: Desperate 41: Harsh 61: Passive 81: Small
2: Aggressive 22: Destructive 42: Helpful 62: Peaceful 82: Smelly
3: Agile 23: Dominating 43: Humanoid 63: Perfect 83: Strange
4: Amphibious 24: Emotionless 44: Hungry 64: Plant 84: Strong
5: Ancient 25: Enormous 45: Immortal 65: Powered 85: Suffering
6: Anxious 26: Exploitive 46: Insectlike 66: Powerful 86: Tail
7: Aquatic 27: Explorers 47: Insubstantial 67: Powers 87: Tall
8: Arrogant 28: Familiar 48: Intelligent 68: Primitive 88: Technological
9: Artistic 29: Fast 49: Intimidating 69: Prosperous 89: Tentacled
10: Avian 30: Feeble 50: Large 70: Psychic 90: Threatening
11: Beautiful 31: Feral 51: Lethal 71: Reptilian 91: Toothy
12: Bizarre 32: Ferocious 52: Levitating 72: Robotic 92: Travelers
13: Carapace 33: Friendly 53: Liquid 73: Scary 93: Treacherous
14: Clawed 34: Frightening 54: Mammalian 74: Scientific 94: Violent
15: Colorful 35: Fungal 55: Many-eyed 75: Secretive 95: Warlike
16: Combative 36: Furry 56: Militaristic 76: Servitor 96: Wary
17: Conquering 37: Generous 57: Mysterious 77: Simple 97: Watery
18: Dangerous 38: Gentle 58: Nightmarish 78: Skilled 98: Weak
19: Declining 39: Glowing 59: Odd 79: Slender 99: Wings
20: Defensive 40: Graceful 60: Oppressive 80: Slow 100: Wormish

ANIMAL ACTIONS

table 1 table 2 table 3 table 4 table 5
1: Abandon 21: Curious 41: Friendship 61: Leave 81: Release
2: Abnormal 22: Dangerous 42: Frightening 62: Lethal 82: Return
3: Aggressive 23: Deliberate 43: Generous 63: Loud 83: Scary
4: Angry 24: Disinterested 44: Gentle 64: Loyal 84: Simple
5: Anxious 25: Disrupt 45: Graceful 65: Messy 85: Slow
6: Assist 26: Distracted 46: Harm 66: Mistrust 86: Strange
7: Attack 27: Dominate 47: Hasty 67: Move 87: Struggle
8: Befriend 28: Energetic 48: Helpful 68: Mundane 88: Swift
9: Bestow 29: Excited 49: Helpless 69: Mysterious 89: Tactics
10: Bizarre 30: Exotic 50: Hungry 70: Natural 90: Take
11: Bold 31: Familiar 51: Hunt 71: Neglect 91: Threatening
12: Break 32: Fearful 52: Ignore 72: Normal 92: Tranquil
13: Busy 33: Feeble 53: Imitate 73: Observe 93: Transform
14: Calm 34: Ferocious 54: Implore 74: Odd 94: Trick
15: Careful 35: Fierce 55: Imprison 75: Oppose 95: Trust
16: Careless 36: Fight 56: Inspect 76: Playful 96: Violent
17: Cautious 37: Flee 57: Intense 77: Protect 97: Warn
18: Ceaseless 38: Follow 58: Irritating 78: Pursue 98: Waste
19: Change 39: Food 59: Juvenile 79: Quiet 99: Wild
20: Combative 40: Frantic 60: Lazy 80: Reassuring 100: Yield

ARMY DESCRIPTORS

table 1 table 2 table 3 table 4 table 5
1: Active 21: Deceive 41: Illness 61: Reassuring 81: Swift
2: Aggressive 22: Defensive 42: Lacking 62: Recruit 82: Tactics
3: Allies 23: Defiant 43: Large 63: Release 83: Take
4: Ambush 24: Delay 44: Lavish 64: Riches 84: Technology
5: Animals 25: Disorganized 45: Lazy 65: Rough 85: Tension
6: Arrive 26: Divide 46: Leadership 66: Ruin 86: Testing
7: Assist 27: Efficient 47: Lethal 67: Ruthless 87: Threatening
8: Average 28: Enemies 48: Loud 68: Simple 88: Tired
9: Betray 29: Energy 49: Loyal 69: Skilled 89: Travel
10: Bizarre 30: Failure 50: Mighty 70: Slow 90: Triumph
11: Block 31: Ferocious 51: Mysterious 71: Small 91: Truce
12: Bold 32: Fight 52: Normal 72: Stalemate 92: Trust
13: Calm 33: Food 53: Path 73: Start 93: Unequipped
14: Careless 34: Foolish 54: Persecute 74: Stop 94: Unexpected
15: Cautious 35: Fortunate 55: Power 75: Strange 95: Untrained
16: Ceaseless 36: Frantic 56: Problems 76: Strong 96: Victory
17: Celebrate 37: Fresh 57: Punish 77: Struggle 97: Violate
18: Colorful 38: Frightening 58: Pursue 78: Success 98: Waste
19: Communicate 39: Helpful 59: Quiet 79: Suffering 99: Weak
20: Creepy 40 : Helpless 60 : Ready 80 : Supplies 100: Weapons

CAVERN DESCRIPTORS

table 1 table 2 table 3 table 4 table 5
1: Activity 21: Creature 41: Frightening 61: Misfortune 81: Simple
2: Ancient 22: Creepy 42: Full 62: Mist 82: Slippery
3: Animals 23: Crumbling 43: Fungus 63: Mysterious 83: Slope
4: Aromatic 24: Curious 44: Good 64: Natural 84: Small
5: Art 25: Damaged 45: Hard 65: Nature 85: Smelly
6: Beautiful 26: Dangerous 46: Harm 66: Normal 86: Smooth
7: Bizarre 27: Dark 47: Harsh 67: Occupied 87: Sounds
8: Bleak 28: Difficult 48: Hole 68: Odd 88: Stalactites
9: Blocked 29: Dirty 49: Huge 69: Open 89: Strange
10: Boulder 30: Discouraging 50: Icy 70: Path 90: Threatening
11: Bright 31: Dripping 51: Interesting 71: Plants 91: Tight
12: Cliff 32: Dry 52: Large 72: Pool 92: Tranquil
13: Climb 33: Echo 53: Ledge 73: Quiet 93: Treasure
14: Closed 34: Elements 54: Lethal 74: Reassuring 94: Unnatural
15: Cold 35: Empty 55: Light 75: Remarkable 95: Unstable
16: Collapsed 36: Enormous 56: Loud 76: Riches 96: Untouched
17: Colorful 37: Exit 57: Magnificent 77: River 97: Warm
18: Cracked 38: Exotic 58: Message 78: Rock 98: Waste
19: Cramped 39: Fall 59: Messy 79: Rough 99: Water
20: Crawl 40: Flora 60: Minerals 80: Scary 100: Windy

CHARACTERS

table 1 table 2 table 3 table 4 table 5
1: Accompanied 21: Dangerous 41: Friend 61: Masculine 81: Resourceful
2: Active 22: Deceitful 42: Frightened 62: Mighty 82: Seeking
3: Aggressive 23: Defeated 43: Frightening 63: Miserable 83: Skilled
4: Ambush 24: Defiant 44: Generous 64: Multiple 84: Slow
5: Animal 25: Delightful 45: Glad 65: Mundane 85: Small
6: Anxious 26: Emotional 46: Happy 66: Mysterious 86: Stealthy
7: Armed 27: Energetic 47: Harmful 67: Natural 87: Strange
8: Beautiful 28: Equipped 48: Helpful 68: Odd 88: Strong
9: Bold 29: Excited 49: Helpless 69: Official 89: Tall
10: Busy 30: Expected 50: Hurt 70: Old 90: Thieving
11: Calm 31: Familiar 51: Important 71: Passive 91: Threatening
12: Careless 32: Fast 52: Inactive 72: Peaceful 92: Triumphant
13: Casual 33: Feeble 53: Influential 73: Playful 93: Unexpected
14: Cautious 34: Feminine 54: Innocent 74: Powerful 94: Unnatural
15: Classy 35: Ferocious 55: Intense 75: Professional 95: Unusual
16: Colorful 36: Foe 56: Knowledgeable 76: Protected 96: Violent
17: Combative 37: Foolish 57: Large 77: Protecting 97: Vocal
18: Crazy 38: Fortunate 58: Lonely 78: Questioning 98: Weak
19: Creepy 39: Fragrant 59: Loud 79: Quiet 99: Wild
20: Curious 40: Frantic 60: Loyal 80: Reassuring 100: Young

CHARACTER ACTIONS, COMBAT

table 1 table 2 table 3 table 4 table 5
1: Abandon 21: Cautious 41: Fearful 61: Loyal 81: Ruthless
2: Abuse 22: Celebrate 42: Ferocious 62: Magic 82: Simple
3: Aggressive 23: Change 43: Fierce 63: Mechanical 83: Slow
4: Agree 24: Charge 44: Fight 64: Mighty 84: Spy
5: Ally 25: Communicate 45: Flee 65: Military 85: Stop
6: Ambush 26: Compete 46: Frantic 66: Mock 86: Strange
7: Amuse 27: Control 47: Free 67: Move 87: Struggle
8: Anger 28: Crazy 48: Frightening 68: Mysterious 88: Suppress
9: Antagonize 29: Cruel 49: Harm 69: Normal 89: Swift
10: Anxious 30: Damage 50: Harsh 70: Odd 90: Take
11: Assist 31: Deceive 51: Hasty 71: Open 91: Technology
12: Attack 32: Defend 52: Hide 72: Oppose 92: Threaten
13: Betray 33: Defiant 53: Imitate 73: Pain 93: Trick
14: Block 34: Delay 54: Imprison 74: Path 94: Truce
15: Bold 35: Disrupt 55: Kill 75: Prepare 95: Usurp
16: Brave 36: Divide 56: Lead 76: Punish 96: Vehicle
17: Break 37: Dominate 57: Lethal 77: Pursue 97: Vengeance
18: Calm 38: Energetic 58: Liberty 78: Rough 98: Waste
19: Careless 39: Enthusiastic 59: Lie 79: Rude 99: Weapon
20: Carry 40: Expectation 60: Loud 80: Ruin 100: Withdraw

CHARACTER ACTIONS, GENERAL

table 1 table 2 table 3 table 4 table 5
1: Abandon 21: Communicate 41: Frantic 61: Loyal 81: Release
2: Aggressive 22: Control 42: Frightening 62: Mature 82: Return
3: Amusing 23: Crazy 43: Generous 63: Meaningful 83: Simple
4: Anger 24: Creepy 44: Gentle 64: Messy 84: Slow
5: Antagonize 25: Dangerous 45: Harm 65: Move 85: Start
6: Anxious 26: Deceive 46: Harsh 66: Mundane 86: Stop
7: Assist 27: Decrease 47: Hasty 67: Mysterious 87: Strange
8: Bestow 28: Defiant 48: Helpful 68: Nice 88: Struggle
9: Betray 29: Delay 49: Imitate 69: Normal 89: Swift
10: Bizarre 30: Disrupt 50: Important 70: Odd 90: Tactics
11: Block 31: Dominate 51: Imprison 71: Official 91: Take
12: Bold 32: Efficient 52: Increase 72: Open 92: Technology
13: Break 33: Energetic 53: Inspect 73: Oppose 93: Threatening
14: Calm 34: Excited 54: Intense 74: Passion 94: Trust
15: Care 35: Expose 55: Juvenile 75: Peace 95: Violent
16: Careful 36: Fearful 56: Kind 76: Playful 96: Waste
17: Careless 37: Feeble 57: Lazy 77: Pleasures 97: Weapons
18: Celebrate 38: Fierce 58: Leadership 78: Possessions 98: Wild
19: Change 39: Fight 59: Lethal 79: Punish 99: Work
20: Combative 40: Foolish 60: Loud 80: Pursue 100: Yield

CHARACTER APPEARANCE

table 1 table 2 table 3 table 4 table 5
1: Abnormal 21: Delicate 41: Heavy 61: Mysterious 81: Short
2: Armed 22: Desperate 42: Hurt 62: Natural 82: Simple
3: Aromatic 23: Different 43: Innocent 63: Neat 83: Sinister
4: Athletic 24: Dirty 44: Insignia 64: Normal 84: Small
5: Attractive 25: Drab 45: Intense 65: Odd 85: Smelly
6: Average 26: Elegant 46: Interesting 66: Official 86: Stocky
7: Bald 27: Equipment 47: Intimidating 67: Old 87: Strange
8: Beautiful 28: Exotic 48: Jewelry 68: Petite 88: Striking
9: Bizarre 29: Expensive 49: Large 69: Piercing 89: Strong
10: Brutish 30: Extravagant 50: Lavish 70: Powerful 90: Stylish
11: Casual 31: Eyewear 51: Lean 71: Professional 91: Tall
12: Classy 32: Familiar 52: Limbs 72: Reassuring 92: Tattoo
13: Clean 33: Fancy 53: Lithe 73: Regal 93: Tools
14: Clothing 34: Features 54: Masculine 74: Remarkable 94: Trendy
15: Colorful 35: Feminine 55: Mature 75: Rough 95: Unusual
16: Common 36: Festive 56: Messy 76: Rustic 96: Very
17: Cool 37: Frail 57: Mighty 77: Scar 97: Weak
18: Creepy 38: Hair 58: Modern 78: Scary 98: Weapon
19: Cute 39: Hairy 59: Mundane 79: Scented 99: Wounded
20: Dainty 40: Headwear 60: Muscular 80: Scholarly 100: Young

CHARACTER BACKGROUND

table 1 table 2 table 3 table 4 table 5
1: Abandoned 21: Commitment 41: Faith 61: Inherit 81: Saved
2: Abuse 22: Community 42: Fame 62: Injury 82: Search
3: Academic 23: Competition 43: Family 63: Injustice 83: Seclusion
4: Activity 24: Conflict 44: Fortunate 64: Legal 84: Service
5: Adventurous 25: Control 45: Free 65: Loss 85: Sheltered
6: Adversity 26: Crime 46: Freedom 66: Military 86: Skill
7: Art 27: Damaged 47: Friend 67: Mistake 87: Strange
8: Assist 28: Danger 48: Gifts 68: Mundane 88: Successful
9: Average 29: Death 49: Good 69: Nature 89: Survival
10: Bad 30: Deceive 50: Guided 70: Outsider 90: Tradition
11: Bizarre 31: Decrease 51: Hard 71: Person 91: Training
12: Bleak 32: Defeated 52: Harm 72: Place 92: Trauma
13: Bold 33: Disaster 53: Harsh 73: Poor 93: Travel
14: Burden 34: Dispute 54: Heal 74: Power 94: Urban
15: Business 35: Emotion 55: Helped 75: Prestige 95: War
16: Care 36: Environment 56: Heroic 76: Privilege 96: Wealth
17: Career 37: Escape 57: Humble 77: Pursued 97: Wild
18: Chaotic 38: Exile 58: Humiliation 78: Recruited 98: Work
19: Cheat 39: Experience 59: Imprisonment 79: Religion 99: Wounded
20: Combat 40: Failure 60: Independent 80: Rural 100: Youth

CHARACTER CONVERSATIONS

table 1 table 2 table 3 table 4 table 5
1: Abuse 21: Cold 41: Gentle 61: Juvenile 81: Official
2: Advice 22: Colorful 42: Glad 62: Kind 82: Oppose
3: Aggressive 23: Combative 43: Grateful 63: Leadership 83: Peace
4: Agree 24: Crazy 44: Haggle 64: Lie 84: Plans
5: Amusing 25: Creepy 45: Happy 65: Loud 85: Playful
6: Angry 26: Curious 46: Harsh 66: Loving 86: Polite
7: Anxious 27: Defiant 47: Hasty 67: Loyal 87: Positive
8: Assist 28: Delightful 48: Helpful 68: Macabre 88: Praise
9: Awkward 29: Disagreeable 49: Helpless 69: Mature 89: Quarrelsome
10: Betray 30: Dispute 50: Hopeless 70: Meaningful 90: Quiet
11: Bizarre 31: Efficient 51: Ideas 71: Miserable 91: Reassuring
12: Bleak 32: Energetic 52: Inform 72: Mistrust 92: Refuse
13: Bold 33: Enthusiastic 53: Innocent 73: Mocking 93: Rude
14: Business 34: Excited 54: Inquire 74: Mundane 94: Rumor
15: Calm 35: Fearful 55: Intense 75: Mysterious 95: Simple
16: Careful 36: Fierce 56: Interesting 76: News 96: Threatening
17: Careless 37: Foolish 57: Intolerance 77: Nice 97: Truce
18: Cautious 38: Frantic 58: Irritating 78: Normal 98: Trust
19: Cheerful 39: Frightening 59: Joyful 79: Odd 99: Warm
20: Classy 40: Generous 60: Judgmental 80: Offensive 100: Wild

CHARACTER DESCRIPTORS

table 1 table 2 table 3 table 4 table 5
1: Abnormal 21: Calm 41: Difficult 61: Inept 81: Rough
2: Active 22: Capable 42: Dirty 62: Informative 82: Rude
3: Adventurous 23: Careful 43: Disagreeable 63: Intelligent 83: Simple
4: Aggressive 24: Careless 44: Disciplined 64: Interesting 84: Skilled
5: Agreeable 25: Caring 45: Educated 65: Intimidating 85: Slow
6: Ally 26: Cautious 46: Elegant 66: Intrusive 86: Small
7: Ancient 27: Cheerful 47: Erratic 67: Large 87: Sneaky
8: Angry 28: Classy 48: Exotic 68: Loud 88: Sophisticated
9: Anxious 29: Clean 49: Fancy 69: Meek 89: Strange
10: Armed 30: Clumsy 50: Fast 70: Naive 90: Strong
11: Aromatic 31: Colorful 51: Foul 71: Old 91: Supportive
12: Arrogant 32: Combative 52: Frightened 72: Passive 92: Surprising
13: Attractive 33: Commanding 53: Gentle 73: Polite 93: Sweet
14: Awkward 34: Common 54: Harmful 74: Poor 94: Trained
15: Beautiful 35: Competitive 55: Helpful 75: Powerful 95: Uniformed
16: Bizarre 36: Confident 56: Heroic 76: Powerless 96: Unusual
17: Bleak 37: Crazy 57: Humorous 77: Primitive 97: Weak
18: Bold 38: Curious 58: Hurt 78: Principled 98: Wealthy
19: Brave 39: Dangerous 59: Ignorant 79: Quiet 99: Wild
20: Busy 40: Different 60: Impulsive 80: Respectful 100: Young

CHARACTER IDENTITY

table 1 table 2 table 3 table 4 table 5
1: Abandoned 21: Deliverer 41: Healer 61: Messenger 81: Rogue
2: Administrator 22: Dependent 42: Helpless 62: Military 82: Ruffian
3: Adventurous 23: Driver/Pilot 43: Hero 63: Mundane 83: Ruler
4: Adversary 24: Elite 44: Hunter 64: Mystery 84: Scholar
5: Advisor 25: Enemy 45: Information 65: Official 85: Scientist
6: Ally 26: Enforcer 46: Innocent 66: Organizer 86: Scout
7: Art 27: Engineer 47: Inspector 67: Outsider 87: Servant
8: Artist 28: Entertainer 48: Intellectual 68: Performer 88: Socialite
9: Assistant 29: Executive 49: Investigator 69: Persecutor 89: Soldier
10: Athlete 30: Expert 50: Judge 70: Planner 90: Student
